6 Donato Diaz
-
- Hometown:
- Vineland,NJ
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Vineland
-
- g
- 11
-
- a
- 7
-
- pts
- 29
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 12 | 11 | ||
| Goals | 11 | 10 | ||
| Assists | 7 | 7 | ||
| Points | 29 | 27 | ||
| Shots | 56 | 52 | ||
| Shot Pct | .196 | .192 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cecil College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Georgian Court | - | - | - | - | - | - | - | - | |
| Aug 26 | at Rowan College South Jersey - Gloucester | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 28 | at Union College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 2 | Middlesex College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Raritan Valley Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Bergen Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Camden County College | L, 8-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | County College of Morris | W, 6-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 23 | at Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Ocean County College | L, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 4 | at Harrisburg Area Community College | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 1 |
| Oct 10 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 14 | Atlantic Cape Community College | W, 6-0 | 1 | 1 | 3 | 5 | 8 | .125 | 0-0 | 0 |
| Oct 18 | Northampton Community College | W, 7-1 | 1 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 |
| Oct 28 | at Camden County College | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .73 | .47 | 1.93 | 3.73 | .196 | 1.87 | .500 |
| Conference | 14 | 11 | .71 | .50 | 1.93 | 3.71 | .192 | 1.86 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.00 | .83 | 2.83 | 6.00 | .167 | 2.83 | .472 |
| Away | 9 | 6 | .56 | .22 | 1.33 | 2.22 | .250 | 1.22 | .550 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.17 | .83 | 3.17 | 6.33 | .184 | 3.17 | .500 |
| Losses | 8 | 5 | .50 | .25 | 1.25 | 1.88 | .267 | 1.00 | .533 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 1.00 | .400 |
| September | 7 | 4 | .43 | .14 | 1.00 | 2.29 | .188 | 1.29 | .563 | |
| October | 6 | 6 | 1.00 | 1.00 | 3.00 | 5.83 | .171 | 2.83 | .486 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 11 | 7 | 29 | 56 | .196 | 28 | .500 | 3 | 0 | 0-0 | 3 |
| Conference | 14 | 11 | 10 | 7 | 27 | 52 | .192 | 26 | .500 | 3 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 6 | 5 | 17 | 36 | .167 | 17 | .472 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 6 | 5 | 2 | 12 | 20 | .250 | 11 | .550 | 3 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 7 | 5 | 19 | 38 | .184 | 19 | .500 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 5 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 2 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 6 | 6 | 18 | 35 | .171 | 17 | .486 | 0 | 0 | 0-0 | 2 |
News Mentions
Graham, Diaz named to All-Region Team
Shane Graham and Donato Diaz earn All-Region Honors
November 6, 2025
Mens Soccer secures playoff berth with win over Northampton
Mens Soccer earns postseason bid with win over Northampton
October 20, 2025
Diaz and Onal lead Dukes to victory over Brookdale
Donato Diaz and Bat Onal lead Dukes to win over Brookdale
October 9, 2025
Diaz scores late, lifts Dukes past Sussex
Dukes overcome 2-0 deficit in victory over Sussex
September 29, 2025
Diaz scores again, Dukes fall to Union
Donato Diaz continues his scoring streak in loss to Union
September 2, 2025
Dukes comeback falls short in season opener
Barragan, Diaz score in loss to the Roadrunners
August 28, 2025






























