27 Jack Schuler
-
- Hometown:
- Pennsauken, NJ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Pennsauken
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cecil College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Georgian Court | - | - | - | - | - | - | - | - | |
| Aug 26 | at Rowan College South Jersey - Gloucester | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Union College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Middlesex College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Raritan Valley Community College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Bergen Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Camden County College | L, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | County College of Morris | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Delaware County Community College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Ocean County College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Harrisburg Area Community College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Montgomery County Community College (PA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Atlantic Cape Community College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Northampton Community College | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | at Camden County College | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .09 | .09 | .27 | .64 | .143 | .18 | .286 |
| Conference | 11 | 1 | .09 | .09 | .27 | .64 | .143 | .18 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| Away | 7 | 1 | .00 | .14 | .14 | .43 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | .20 | .20 | .60 | 1.20 | .167 | .40 | .333 |
| Losses | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 1 | .00 | .17 | .17 | .67 | .000 | .17 | .250 | |
| October | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
| October | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Mens Soccer secures playoff berth with win over Northampton
Mens Soccer earns postseason bid with win over Northampton
October 20, 2025






























