#0 Shane Graham (GK) - Rowan College of South Jersey-Cumberland
gp
16
gs
15
min
1238:00
ga
39
gaa
2.84
sv
101
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 15 | ||
| Games started | 15 | 14 | ||
| Minutes | 1238:00 | 1148:00 | ||
| Goals against | 39 | 35 | ||
| Goals-against average | 2.84 | 2.74 | ||
| Saves | 101 | 100 | ||
| Save pct | .721 | .741 | ||
| Wins | 7 | 7 | ||
| Losses | 6 | 5 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/2 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Harrisburg Area Community College | L, 4-2 |
| Oct 7 | Brookdale Community College | W, 3-1 |
| Oct 10 | at Montgomery County Community College (PA) | W, 2-1 |
| Oct 14 | Atlantic Cape Community College | W, 6-0 |
| Oct 18 | Northampton Community College | W, 7-1 |
| Oct 28 | at Camden County College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cecil College | - | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court | - | - | - | - | - | - | - | |
| Aug 26 | at Rowan College South Jersey - Gloucester | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Aug 28 | at Union College | L, 3-1 | - | 0 | 87:00 | 3 | 3.10 | 10 | .769 |
| Sep 2 | Middlesex College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 17 | .895 |
| Sep 6 | at Raritan Valley Community College | L, 5-2 | L | 1 | 45:00 | 3 | 6.00 | 7 | .700 |
| Sep 13 | at Bergen Community College | L, 5-1 | - | 1 | 90:00 | 5 | 5.00 | 20 | .800 |
| Sep 16 | at Camden County College | L, 8-2 | L | 1 | 52:00 | 5 | 8.65 | 6 | .545 |
| Sep 20 | County College of Morris | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 23 | at Delaware County Community College | W, 3-0 | W | 1 | 64:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | at Ocean County College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 27 | Sussex County Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 4 | at Harrisburg Area Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 7 | Brookdale Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 10 | at Montgomery County Community College (PA) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 14 | Atlantic Cape Community College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Northampton Community College | W, 7-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | at Camden County College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 77:22 | 2.44 | 2.84 | 6.31 | .721 |
| Conference | 15 | 14 | 76:32 | 2.33 | 2.74 | 6.67 | .741 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 75:00 | 1.00 | 1.20 | 5.67 | .850 |
| Away | 10 | 9 | 78:48 | 3.30 | 3.77 | 6.70 | .670 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 73:26 | .71 | 0.88 | 3.57 | .833 |
| Losses | 8 | 7 | 79:15 | 4.00 | 4.54 | 7.38 | .648 |
| - | |||||||
| August | 2 | 1 | 88:30 | 3.50 | 3.56 | 7.50 | .682 |
| September | 8 | 8 | 76:22 | 2.75 | 3.24 | 8.25 | .750 |
| October | 6 | 6 | 75:00 | 1.67 | 2.00 | 3.33 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1238:00 | 39 | 2.84 | 101 | .721 | 7 | 6 | 1 | 0/2 |
| Conference | 15 | 14 | 1148:00 | 35 | 2.74 | 100 | .741 | 7 | 5 | 1 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 450:00 | 6 | 1.20 | 34 | .850 | 5 | 0 | 1 | 0/1 |
| Away | 10 | 9 | 788:00 | 33 | 3.77 | 67 | .670 | 2 | 6 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 514:00 | 5 | 0.88 | 25 | .833 | 7 | 0 | 0 | 0/2 |
| Losses | 8 | 7 | 634:00 | 32 | 4.54 | 59 | .648 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 177:00 | 7 | 3.56 | 15 | .682 | 0 | 1 | 0 | 0/0 |
| September | 8 | 8 | 611:00 | 22 | 3.24 | 66 | .750 | 3 | 3 | 1 | 0/1 |
| October | 6 | 6 | 450:00 | 10 | 2.00 | 20 | .667 | 4 | 2 | 0 | 0/1 |






























