March 23, 2022 Raritan Valley Community College at Rowan College of South Jersey-Cumberland

(0-0)
6

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 9 | 4 |
| Rowan College of South Jersey-Cumberland | 0 | 1 | 5 | 2 | 4 | 8 | X | 20 | 13 | 2 |
Box Score
Raritan Valley Community College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Destefano 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Miller 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chris Nunez dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| WillAngel Rodriguez rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Berezny lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Anglim 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Odanni Nicasio ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elian Polanco c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Geoff Latham cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey DeMarco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Hujber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 1 | 8 | 0 |
Batting
2B:
WillAngel Rodriguez
, Jack Anglim
HR:
Chris Nunez
, Elian Polanco
RBI:
Chris Nunez (2)
, Jack Anglim
, Elian Polanco (2)
Baserunning
CS:
Nick Destefano
Fielding
E:
Nick Destefano
, Chris Miller
, Eli Berezny
, Jack Anglim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Merrone ss | 4 | 4 | 2 | 3 | 0 | 1 | 0 |
| Ben Maiers cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Gamble 1b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| David Appolonia dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jack Peacock 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Shepherd c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| John Lockhart lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Devon Koger rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Casey Vaughan 2b | 2 | 4 | 1 | 4 | 2 | 0 | 0 |
| Leonardo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Dodge | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Figueroa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leggarius Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Boyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Hallman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 20 | 13 | 15 | 9 | 2 | 0 |
Batting
2B:
Kevin Merrone
, John Lockhart
3B:
Kevin Merrone
HR:
Will Gamble
, Matt Shepherd
, Casey Vaughan
RBI:
Kevin Merrone (3)
, Ben Maiers
, Will Gamble (3)
, David Appolonia (3)
, Matt Shepherd
, Casey Vaughan (4)
Baserunning
SB:
Kevin Merrone
, John Lockhart
Fielding
E:
Jack Peacock
, John Lockhart
DP:
Kevin Merrone (2)
, Will Gamble (2)
, Casey Vaughan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey DeMarco (L, 0-3) | 5.0 | 10 | 12 | 9 | 4 | 1 | 3 |
| Don Hujber | 0.2 | 3 | 8 | 5 | 5 | 1 | 0 |
| Bernard Coronado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 20 | 14 | 9 | 2 | 3 |
Pitching
Batters faced:
Casey DeMarco (31)
, Don Hujber
, Bernard Coronado
HBP:
Casey DeMarco
, Don Hujber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Slade (W, 1-1) | 6.0 | 8 | 6 | 3 | 1 | 7 | 2 |
| Leonardo Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 1 | 8 | 2 |
Pitching
Batters faced:
Andrew Slade (27)
, Leonardo Perez (3)
HBP:
Andrew Slade
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































