11 Batuhan Onal
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Cumberland Regional
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 14 | 13 | ||
| Goals | 7 | 7 | ||
| Assists | 3 | 2 | ||
| Points | 17 | 16 | ||
| Shots | 35 | 31 | ||
| Shot Pct | .200 | .226 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgian Court University JV | - | - | - | - | - | - | - | - | |
| Aug 27 | Ocean County College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Montgomery County Community College (PA) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Atlantic Cape Community College | W, 5-4 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 12 | Bucks County Community College | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Union College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Rowan College South Jersey - Gloucester | L, 8-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Sussex County Community College | L, 6-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Delaware County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 28 | Bergen Community College | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Oct 5 | at County College of Morris | W, 5-1 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 8 | at Brookdale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 15 | Camden County College | L, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | vs. Middlesex College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .47 | .20 | 1.13 | 2.33 | .200 | 1.20 | .514 |
| Conference | 14 | 13 | .50 | .14 | 1.14 | 2.21 | .226 | 1.07 | .484 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | 1.00 | .600 |
| Away | 5 | 4 | .80 | .40 | 2.00 | 3.40 | .235 | 1.60 | .471 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| Result | Wins | 4 | 4 | 1.00 | .75 | 2.75 | 4.50 | .222 | 2.75 | .611 |
| Losses | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .44 | .444 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 7 | .50 | .25 | 1.25 | 2.00 | .250 | 1.13 | .563 | |
| October | 5 | 5 | .60 | .20 | 1.40 | 3.60 | .167 | 1.80 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 7 | 3 | 17 | 35 | .200 | 18 | .514 | 1 | 0 | 0-1 | 0 |
| Conference | 14 | 13 | 7 | 2 | 16 | 31 | .226 | 15 | .484 | 1 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 0 | 0-1 | 0 |
| Away | 5 | 4 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 4 | 2 | 10 | 16 | .250 | 9 | .563 | 1 | 0 | 0-1 | 0 | |
| October | 5 | 5 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's soccer adds a win on the road
October 7, 2024
Dukes defeat Phantoms
September 27, 2024
Late goal secures draw vs. Union County
September 16, 2024
Dukes defeat Buccaneers on the road
September 11, 2024






























