1 Joshua Johnson
-
- Hometown:
- Millville, NJ
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Millville
-
- gp
- 6
-
- gs
- 1
-
- min
- 201:00
-
- ga
- 6
-
- gaa
- 2.69
-
- sv
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 201:00 | 201:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.69 | 2.69 | ||
| Saves | 12 | 12 | ||
| Save pct | .667 | .667 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cecil College | - | - | - | - | - | - | |
| Aug 21 | at Georgian Court | - | - | - | - | - | - | |
| Aug 26 | at Rowan College South Jersey - Gloucester | L, 4-2 | - | - | - | - | - | - |
| Aug 28 | at Union College | L, 3-1 | 1 | 3:00 | 0 | 0.00 | 0 | - |
| Sep 2 | Middlesex College | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | at Raritan Valley Community College | L, 5-2 | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Sep 13 | at Bergen Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Camden County College | L, 8-2 | 0 | 38:00 | 3 | 7.11 | 0 | .000 |
| Sep 20 | County College of Morris | W, 6-1 | - | - | - | - | - | - |
| Sep 23 | at Delaware County Community College | W, 3-0 | 0 | 26:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 25 | at Ocean County College | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Harrisburg Area Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 7 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | at Montgomery County Community College (PA) | W, 2-1 | - | - | - | - | - | - |
| Oct 14 | Atlantic Cape Community College | W, 6-0 | 0 | 44:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Northampton Community College | W, 7-1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 28 | at Camden County College | L, 4-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 33:30 | 1.00 | 2.69 | 2.00 | .667 |
| Conference | 6 | 1 | 33:30 | 1.00 | 2.69 | 2.00 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 44:30 | .50 | 1.01 | 2.50 | .833 |
| Away | 4 | 1 | 28:00 | 1.25 | 4.02 | 1.75 | .583 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 0 | 38:20 | .33 | 0.78 | 2.33 | .875 |
| Losses | 3 | 1 | 28:40 | 1.67 | 5.23 | 1.67 | .500 | |
| Month | August | 1 | 1 | 3:00 | .00 | 0.00 | .00 | - |
| September | 3 | 0 | 36:20 | 1.67 | 4.13 | 2.33 | .583 | |
| October | 2 | 0 | 44:30 | .50 | 1.01 | 2.50 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 201:00 | 6 | 2.69 | 12 | .667 | 0 | 1 | 0 | 0/2 |
| Conference | 6 | 1 | 201:00 | 6 | 2.69 | 12 | .667 | 0 | 1 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 89:00 | 1 | 1.01 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 1 | 112:00 | 5 | 4.02 | 7 | .583 | 0 | 1 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 0 | 115:00 | 1 | 0.78 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| Losses | 3 | 1 | 86:00 | 5 | 5.23 | 5 | .500 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 3:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/0 |
| September | 3 | 0 | 109:00 | 5 | 4.13 | 7 | .583 | 0 | 0 | 0 | 0/1 | |
| October | 2 | 0 | 89:00 | 1 | 1.01 | 5 | .833 | 0 | 0 | 0 | 0/1 |






























