26 Tyler Schoppe
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Delsea
-
- gp
- 38
-
- avg
- .324
-
- hr
- 5
-
- rbi
- 39
-
- r
- 31
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 25 | ||
| Plate appearances | 131 | 93 | ||
| At Bats | 102 | 73 | ||
| Runs | 31 | 24 | ||
| Hits | 33 | 25 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 39 | 32 | ||
| Total bases | 54 | 43 | ||
| Walks | 17 | 13 | ||
| Hit by pitch | 11 | 6 | ||
| Strikeouts | 37 | 24 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .324 | .342 | ||
| On Base Percentage | .466 | .473 | ||
| Slugging Percentage | .529 | .589 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 181 | 142 | ||
| Put Outs | 162 | 128 | ||
| Assists | 15 | 12 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .978 | .986 | ||
| Double Plays | 13 | 10 | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .455 | .429 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 28 | Jamestown Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 3 | 3 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Delaware County Community College | W, 9-1 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Northampton Community College | W, 21-5 | 6 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Northampton Community College | W, 4-3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 5 | Northampton Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| Apr 13 | Middlesex College | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Middlesex College | W, 9-5 | 5 | 2 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 16 | Eastern University JV | W, 22-8 | 2 | 2 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 18 | at Camden County College | W, 9-6 | 5 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 19 | Camden County College | W, 12-5 | 2 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 19 | Camden County College | W, 5-3 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | 1 |
| Apr 22 | at UCNJ | W, 19-7 | 4 | 2 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Apr 23 | UCNJ | W, 20-10 | 3 | 1 | 1 | 1 | - | - | 1 | 3 | 1 | 2 | - |
| Apr 25 | at Bergen Community College | W, 17-3 | 4 | 2 | 3 | 1 | - | - | 6 | 1 | - | 1 | - |
| Apr 25 | at Bergen Community College | W, 26-6 | 5 | 0 | 1 | - | - | - | 3 | - | 2 | - | - |
| Apr 27 | Bergen Community College | W, 15-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | 4 | 2 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 10 | Camden County College | W, 15-5 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 10 | Camden County College | L, 14-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 11 | Camden County College | W, 14-6 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 15 | at Brookdale Community College | L, 9-8 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | 1 | - |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Bucks County Community College | W, 14-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | Jamestown Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | Jamestown Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | at Brookdale Community College | L, 18-13 | 2 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Delaware County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 15 | Delaware County Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Salem Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 29 | Ocean County College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Northampton Community College | W, 21-5 | - | - | - | 2 | 0 | 1 | - | - | - | 6 |
| Apr 5 | Northampton Community College | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 5 | Northampton Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | Middlesex College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Middlesex College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Middlesex College | W, 9-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 16 | Eastern University JV | W, 22-8 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | at Camden County College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 19 | Camden County College | W, 12-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | Camden County College | W, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 22 | at UCNJ | W, 19-7 | 1 | 1 | - | 5 | 1 | - | - | - | - | 6 |
| Apr 23 | UCNJ | W, 20-10 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 25 | at Bergen Community College | W, 17-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 25 | at Bergen Community College | W, 26-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | Bergen Community College | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 10 | Camden County College | W, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 10 | Camden County College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 11 | Camden County College | W, 14-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 15 | at Brookdale Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Jamestown Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Northampton Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northampton Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northampton Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Middlesex College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Eastern University JV | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Camden County College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Camden County College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Camden County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at UCNJ | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | UCNJ | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Bergen Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Bergen Community College | W, 26-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Bergen Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Camden County College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Camden County College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Camden County College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Brookdale Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 14 | 12 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 15 | Delaware County Community College | W, 9-1 | 13 | 10 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Northampton Community College | W, 21-5 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 5 | Northampton Community College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Northampton Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
