12 Ty Powell
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- M
-
- Year:
- So
-
- High School:
- St. Joseph's Academy
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 15 | 14 | ||
| Goals | 4 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 8 | ||
| Shots | 34 | 28 | ||
| Shot Pct | .118 | .107 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgian Court University JV | - | - | - | - | - | - | - | - | |
| Aug 27 | Ocean County College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Montgomery County Community College (PA) | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Raritan Valley Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at Atlantic Cape Community College | W, 5-4 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 12 | Bucks County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-1 | 1 |
| Sep 14 | Union College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | Rowan College South Jersey - Gloucester | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Sussex County Community College | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Delaware County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Bergen Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at County College of Morris | W, 5-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 8 | at Brookdale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Camden County College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Middlesex College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .13 | .67 | 2.27 | .118 | 1.20 | .529 |
| Conference | 14 | 14 | .21 | .14 | .57 | 2.00 | .107 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .11 | .56 | 2.11 | .105 | .89 | .421 |
| Away | 5 | 5 | .40 | .20 | 1.00 | 3.00 | .133 | 2.00 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 4 | .75 | .00 | 1.50 | 4.50 | .167 | 3.00 | .667 |
| Losses | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .44 | .400 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .50 | .13 | 1.13 | 2.38 | .211 | 1.25 | .526 | |
| October | 5 | 5 | .00 | .00 | .00 | 2.60 | .000 | 1.60 | .615 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 2 | 10 | 34 | .118 | 18 | .529 | 2 | 0 | 0-1 | 1 |
| Conference | 14 | 14 | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0 | 0-1 | 1 |
| Away | 5 | 5 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-1 | 1 |
| Losses | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0 | 0 | 0-1 | 1 | |
| October | 5 | 5 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 |
News Mentions
Dukes Men's soccer wins 2nd straight match
September 13, 2024
Dukes defeat Buccaneers on the road
September 11, 2024
Raritan Valley defeats Dukes over the weekend
September 9, 2024






























